H Plus Yangji Hospital is a distinguished general hospital with over 40 years of history. Discover the key milestones and achievements that have shaped H Plus Yanghi Hospital into the renowned healthcare institution it is today. Our journey reflects our commitment to excellence, innovation, and patient-centered care. Explore our history to see how we have evolved and expanded our services, establishing a legacy of trust and quality in healthcare.
Conveniently located at Sillim Station on Seoul's central subway line 2, H Plus Yangji Hospital is easily accessible. Our dedicated team comprises over 100 specialists and 1,000 staff members, all committed to delivering compassionate medical care.
Tatal number of members | Total number of licensed beds |
---|---|
1140 | 289 |
Classification | Headcount |
---|---|
Doctors | 121 (Specialists 100 / General practitioners 4 / Residents 12 (Family medicine 10 / Internal medicine 2) / Interns 5) |
Nurses | 604 (RN 400 / AN 117 / Others 87) |
Medical support staff | 156 |
Executive employees | 132 |
Cleaning service and other employees | 127 |
As of Apr. 1st 2024 data
Item | Number of people |
---|---|
Emergency medicine specialists | 12 |
Intensive care unit specialists | 5 |
As of Apr. 1st 2024 data
Treatment type | Total number of patients per year | Division | Indicator |
---|---|---|---|
Outpatient | 410,000 (Daily average of 1,505 people) |
Number of inpatient per year | 88,000 (Average of 241 people per day) |
Check-up | 75,000 | Bed utilization rate | 82.7% |
Total | 485,000 | Average length of stay | 7.3 day |
As of Dec. 31st 2023 data